
2010 ASC STANDINGS |
||||||||
| ASC | Overall | |||||||
| Team | W | L | T | Pts. | W | L | T | Pct. |
| Houston Baptist % | 3 | 0 | 1 | 10 | 7 | 8 | 3 | .472 |
| Adelphi $ | 2 | 0 | 2 | 8 | 11 | 6 | 2 | .632 |
| NJIT | 1 | 2 | 1 | 4 | 4 | 13 | 1 | .250 |
| Howard | 1 | 2 | 1 | 4 | 3 | 11 | 4 | .278 |
| Longwood | 0 | 3 | 1 | 1 | 2 | 13 | 4 | .211 |
% ASC Regular Season Champions
|
||||||||
| ASC | Overall | |||||||
| Team | W | L | T | Pts. | W | L | T | Pct. |
| Adelphi %$ | 2 | 1 | 1 | 7 | 13 | 2 | 4 | .733 |
| Houston Baptist | 2 | 2 | 0 | 6 | 6 | 11 | 0 | .429 |
| Longwood | 2 | 2 | 0 | 6 | 6 | 12 | 2 | .333 |
| Howard | 1 | 1 | 2 | 5 | 3 | 12 | 3 | .200 |
| NJIT | 1 | 1 | 2 | 5 | 5 | 14 | 1 | .267 |
% ASC Regular Season Champions
|
||||||||
| ASC | Overall | |||||||
| Team | W | L | T | Pts. | W | L | T | Pct. |
| Adelphi % | 4 | 0 | 0 | 12 | 12 | 6 | 0 | .666 |
| Houston Baptist | 3 | 1 | 0 | 9 | 10 | 6 | 1 | .618 |
| Longwood $ | 2 | 2 | 0 | 6 | 8 | 8 | 4 | .500 |
| NJIT | 1 | 3 | 0 | 3 | 4 | 14 | 2 | .250 |
| Howard | 0 | 4 | 0 | 0 | 1 | 15 | 1 | .147 |
$ ASC Tournament Champions
2007 ASC STANDINGS |
||||||||
| ASC | Overall | |||||||
| Team | W | L | T | Pts. | W | L | T | Pct. |
| Florida Atlantic % | 4 | 0 | 1 | 10 | 8 | 7 | 2 | .529 |
| Adelphi | 2 | 2 | 1 | 7 | 4 | 10 | 3 | .324 |
| Longwood | 2 | 2 | 0 | 6 | 6 | 8 | 2 | .438 |
| NJIT | 2 | 3 | 0 | 6 | 3 | 11 | 1 | .233 |
| Howard | 1 | 2 | 1 | 4 | 3 | 7 | 5 | .367 |
| Philadelphia U. | 1 | 3 | 1 | 4 | 3 | 11 | 2 | .250 |
% ASC Regular Season Champions
2006 ASC STANDINGS |
||||||||
| ASC | Overall | |||||||
| Team | W | L | T | Pts. | W | L | T | Pct. |
| Adelphi % | 5 | 0 | 1 | 16 | 9 | 6 | 1 | .594 |
| Hartwick College | 3 | 2 | 1 | 10 | 8 | 9 | 2 | .474 |
| Florida Atlantic | 3 | 2 | 1 | 10 | 6 | 8 | 1 | .433 |
| Philadelphia U. | 3 | 3 | 0 | 9 | 6 | 10 | 1 | .382 |
| Longwood | 2 | 2 | 2 | 8 | 6 | 8 | 4 | .444 |
| NJIT | 2 | 3 | 1 | 7 | 3 | 11 | 2 | .250 |
| Howard | 0 | 6 | 0 | 0 | 3 | 13 | 1 | .206 |
% ASC Champions
2005 ASC STANDINGS |
||||||||
| ASC | Overall | |||||||
| Team | W | L | T | Pts. | W | L | T | Pct. |
| Hartwick College %$ | 5 | 1 | 0 | 15 | 13 | 6 | 1 | .675 |
| Longwood | 3 | 2 | 1 | 10 | 7 | 10 | 2 | .421 |
| Oneonta State | 3 | 2 | 1 | 10 | 8 | 10 | 2 | .450 |
| Howard | 3 | 2 | 1 | 10 | 3 | 8 | 2 | .308 |
| Philadelphia U. | 2 | 3 | 1 | 7 | 5 | 13 | 1 | .289 |
| Adelphi | 2 | 4 | 0 | 6 | 4 | 13 | 2 | .263 |
| NJIT | 0 | 4 | 2 | 2 | 1 | 11 | 5 | .206 |
% ASC Regular Season Champions
$ ASC Tournament Champions
2004 ASC STANDINGS
ASC
Overall
Team
W
L
T
Pts.
W
L
T
Pct.
Florida Int'l %
5
0
0
15
11
7
0
.611
Hartwick College
4
1
0
12
13
3
3
.763
Howard
2
3
0
6
4
9
3
.344
Oneonta State
1
2
2
5
6
10
2
.389
Adelphi
1
3
1
4
6
9
1
.406
Philadelphia U.
0
4
1
1
4
14
1
.237
NJIT
--
--
--
--
0
15
0
.000
2003 ASC STANDINGS |
||||||||
| ASC | Overall | |||||||
| Team | W | L | T | Pts. | W | L | T | Pct. |
| Florida Int'l % | 4 | 0 | 1 | 13 | 14 | 5 | 3 | .706 |
| #16 Hartwick College | 3 | 1 | 1 | 10 | 15 | 2 | 1 | .861 |
| Adelphi | 2 | 2 | 1 | 7 | 8 | 6 | 3 | .559 |
| Oneonta State | 1 | 0 | 4 | 7 | 10 | 2 | 6 | .722 |
| Howard | 1 | 3 | 1 | 4 | 3 | 11 | 2 | .250 |
| Philadelphia U. | 0 | 5 | 0 | 0 | 5 | 13 | 0 | .278 |